# Country 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025 overall
1 England 24.357 21.000 23.000 17.375 8.285 94.017
2 Italy 16.285 15.714 22.357 21.000 7.500 82.856
3 Spain 19.500 18.428 16.571 16.062 6.714 77.275
4 Germany 15.214 16.214 17.125 19.357 7.125 75.035
5 France 7.916 18.416 12.583 16.250 6.928 62.093
6 Netherlands 9.200 19.200 13.500 10.000 6.000 57.900
7 Portugal 9.600 12.916 12.500 11.000 8.400 54.416
8 Belgium 6.000 6.600 14.200 14.400 7.000 48.200
9 Czech Republic 6.600 6.700 6.750 13.500 7.100 40.650
10 Turkey 3.100 6.700 11.800 12.000 5.700 39.300
11 Norway 6.500 7.625 5.750 8.000 5.375 33.250
12 Austria 6.700 10.400 4.900 4.800 5.400 32.200
13 Greece 5.100 8.000 2.125 11.400 4.625 31.250
14 Denmark 4.125 7.800 5.900 8.500 4.750 31.075
15 Scotland 8.500 7.900 3.500 6.400 4.600 30.900
16 Switzerland 5.125 7.750 8.500 5.200 4.200 30.775
17 Israel 7.000 6.750 6.250 8.750 1.875 30.625
18 Poland 4.000 4.625 7.750 6.875 6.375 29.625
19 Croatia 5.900 6.000 3.375 5.875 4.625 25.775
20 Serbia 5.500 9.500 5.375 1.400 1.900 23.675
21 Ukraine 6.800 4.200 5.700 4.100 2.200 23.000
22 Sweden 2.500 5.125 6.250 1.875 6.250 22.000
Hungary 4.250 2.750 5.875 4.500 4.625 22.000
24 Cyprus 4.000 4.125 5.100 3.750 5.000 21.975
25 Slovakia 1.500 4.125 6.000 5.000 4.125 20.750
26 Romania 3.750 2.250 6.250 3.250 4.625 20.125
27 Azerbaijan 2.500 4.375 4.000 5.875 2.875 19.625
28 Bulgaria 4.000 3.375 4.500 4.375 2.875 19.125
29 Slovenia 2.250 3.000 2.125 3.875 5.125 16.375
30 Moldova 1.375 5.250 3.750 2.000 1.625 14.000
31 Ireland 1.875 2.875 3.375 1.500 3.625 13.250
32 Kosovo 2.166 2.333 2.875 3.000 2.000 12.374
33 Iceland 0.625 1.500 3.000 3.833 3.375 12.333
34 Armenia 1.375 1.875 2.375 2.250 4.125 12.000
35 Latvia 1.375 2.625 2.750 1.625 3.375 11.750
36 Finland 1.375 3.750 2.625 1.750 2.000 11.500
37 Bosnia-Herzegovina 2.625 1.625 2.000 2.250 2.500 11.000
38 Faroe Islands 2.750 1.500 2.250 2.750 1.500 10.750
39 Kazakhstan 1.000 2.875 1.125 3.125 2.500 10.625
40 Russia 4.333 5.300 0.000 0.000 0.000 9.633
41 Malta 1.500 1.875 2.625 1.500 1.000 8.500
42 Lithuania 1.625 1.750 2.375 1.125 1.375 8.250
43 Northern Ireland 3.166 1.625 1.250 1.125 1.000 8.166
44 Liechtenstein 0.500 0.000 6.500 0.500 0.500 8.000
45 Estonia 1.375 3.666 1.166 0.125 1.625 7.957
46 Albania 2.000 1.625 0.875 2.125 1.250 7.875
47 Montenegro 1.625 0.750 1.000 1.333 2.500 7.208
48 Luxembourg 1.000 1.250 1.125 2.250 1.250 6.875
49 Wales 1.500 1.500 1.166 0.625 2.000 6.791
50 Georgia 1.750 1.250 1.125 1.250 1.250 6.625
51 North Macedonia 1.750 0.625 1.625 1.500 0.666 6.166
52 Andorra 0.833 1.500 0.666 1.666 1.000 5.665
53 Belarus 1.500 0.250 0.625 1.750 1.375 5.500
54 Gibraltar 1.666 1.250 0.875 0.166 1.500 5.457
55 San Marino 0.666 0.166 0.833 0.333 0.666 2.664

Calculation UEFA coefficient

This coefficient is determined by the results of the clubs of the associations in the UEFA Champions League and the UEFA Europa League games over the past five seasons. Two points are awarded for each win by a club, and one for a draw (points are halved in the qualifying and playoff rounds). Results determined by extra time do count in determining the allocation of points, but results determined by penalty-shootouts do not affect the allocation of points, other than for bonus points given for qualification into the latter rounds of the Champions League or the Europa League. The number of points awarded each season is divided by the number of teams that participated for that association in that season. This number is then rounded down to three decimal places

To determine a country's coefficient for a particular season, the coefficients for the last five seasons are added. Bonus points are added to the number of points scored in a season. Bonus points are allocated for:

-Clubs that reach the quarter-finals, semi-finals, or final of either the UEFA Champions League or the UEFA Europa League (1 bonus point).

-Clubs that qualify for the group stage of the Champions League (4 bonus points).

-Clubs that qualify for the round of 16 of the Champions League (5 bonus points).