# Team M. W D L goals Dif. Pt.
1 FK Partizani, Albania FK Partizani 13 6 6 1 18:10 8 24
2 FK Vllaznia, Albania FK Vllaznia 13 6 4 3 21:16 5 22
3 FC Dinamo City, Albania FC Dinamo City 13 5 5 3 19:14 5 20
4 Egnatia Rrogozhine, Albania Egnatia Rrogozhine 13 5 5 3 14:11 3 20
5 AF Elbasani, Albania AF Elbasani 13 3 8 2 11:12 -1 17
6 KF Teuta Durrës, Albania KF Teuta Durrës 13 4 5 4 13:18 -5 17
7 KF Tiranë, Albania KF Tiranë 13 2 8 3 17:16 1 14
8 KF Laçi, Albania KF Laçi 13 2 6 5 11:12 -1 12
9 KF Skënderbeu, Albania KF Skënderbeu 13 3 3 7 12:18 -6 12
10 KF Bylis Ballsh, Albania KF Bylis Ballsh 13 2 4 7 9:18 -9 10
  Playoffs
  Playoffs
  Relegation