08/11/2024 06:00 Wellington Olympic - Western Suburbs 4:1 (2:1)
09/11/2024 03:00 Western Springs AFC - Cashmere Technical 4:3 (2:2)
10/11/2024 00:30 Coastal Spirit - Napier City Rovers 1:3 (1:1)
01:00 Eastern Suburbs AFC - Birkenhead United 2:2 (1:0)
01:00 Auckland City FC - Wellington Phoenix (R) 3:4 (0:3)
» Tables Home Away
# Team M. W D L goals Dif. Pt.
1 Napier City Rovers, New Zealand Napier City Rovers 7 4 2 1 18:11 7 14
2 Birkenhead United, New Zealand Birkenhead United 7 4 2 1 19:14 5 14
3 Auckland City FC, New Zealand Auckland City FC 7 4 1 2 14:9 5 13
4 Western Springs AFC, New Zealand Western Springs AFC 7 4 0 3 16:16 0 12
5 Wellington Olympic, New Zealand Wellington Olympic 7 3 2 2 14:9 5 11
6 Coastal Spirit, New Zealand Coastal Spirit 7 3 2 2 16:13 3 11
7 Wellington Phoenix (R), New Zealand Wellington Phoenix (R) 7 3 1 3 13:13 0 10
8 Cashmere Technical, New Zealand Cashmere Technical 7 1 3 3 14:16 -2 6
9 Eastern Suburbs AFC, New Zealand Eastern Suburbs AFC 7 1 2 4 8:14 -6 5
10 Western Suburbs, New Zealand Western Suburbs 7 0 1 6 7:24 -17 1
  Next Round