# Team M. W D L goals Dif. Pt.
1 FK Kairat, Kazakhstan FK Kairat 24 14 5 5 39:21 18 47
2 FK Astana, Kazakhstan FK Astana 24 14 4 6 39:19 20 46
3 FK Aktobe, Kazakhstan FK Aktobe 24 12 7 5 39:26 13 43
4 FK Ordabasy, Kazakhstan FK Ordabasy 24 12 6 6 36:24 12 42
5 Tobyl Kostanay, Kazakhstan Tobyl Kostanay 24 11 6 7 33:23 10 39
6 FK Yelimay, Kazakhstan FK Yelimay 24 10 7 7 35:32 3 37
7 FK Atyrau, Kazakhstan FK Atyrau 24 9 8 7 28:20 8 35
8 Kaysar Kyzylorda, Kazakhstan Kaysar Kyzylorda 24 9 7 8 28:29 -1 34
9 FK Kyzylzhar, Kazakhstan FK Kyzylzhar 24 8 5 11 29:26 3 29
10 FK Zhenis, Kazakhstan FK Zhenis 24 6 6 12 18:32 -14 24
11 Zhetysu Taldykorgan, Kazakhstan Zhetysu Taldykorgan 24 5 8 11 17:33 -16 23
12 FK Turan, Kazakhstan FK Turan 24 5 5 14 16:39 -23 20
13 Shakter Karaganda, Kazakhstan Shakter Karaganda 24 2 4 18 12:45 -33 10
  Champions League Quali.
 
  Relegation