# Team M. W D L goals Dif. Pt.
1 Dinamo Minsk, Belarus Dinamo Minsk (M) 26 19 6 1 47:10 37 63
2 Neman Grodno, Belarus Neman Grodno 28 19 4 5 41:19 22 61
3 Torpedo-BelAZ Zhodino, Belarus Torpedo-BelAZ Zhodino (P) 27 16 7 4 41:20 21 55
4 Dinamo Brest, Belarus Dinamo Brest 28 14 6 8 61:34 27 48
5 FK Vitebsk, Belarus FK Vitebsk (N) 28 13 5 10 31:24 7 44
6 FK Gomel, Belarus FK Gomel 28 11 10 7 37:27 10 43
7 BATE Borisov, Belarus BATE Borisov 28 10 7 11 31:33 -2 37
8 FK Slutsk, Belarus FK Slutsk 28 10 6 12 25:40 -15 36
9 FK Isloch Minsk, Belarus FK Isloch Minsk 28 9 8 11 32:29 3 35
10 FK Slaviya Mozyr, Belarus FK Slaviya Mozyr 28 8 10 10 28:31 -3 34
11 Arsenal Dzerzhinsk, Belarus Arsenal Dzerzhinsk (N) 28 9 7 12 28:36 -8 34
12 FK Minsk, Belarus FK Minsk 28 6 10 12 28:39 -11 28
13 FK Smorgon, Belarus FK Smorgon 27 6 10 11 28:44 -16 28
14 Naftan Novopolotsk, Belarus Naftan Novopolotsk 28 4 10 14 26:44 -18 22
15 Dnepr Mogilev, Belarus Dnepr Mogilev (N) 28 2 9 17 24:54 -30 15
16 Shakhter Soligorsk, Belarus Shakhter Soligorsk 28 5 7 16 18:42 -24 2
  Champions League
 
  Playoffs
  Relegation