» Tables Home Away
# Team M. W D L goals Dif. Pt.
1 Al Khalidiya, Bahrain Al Khalidiya 3 3 0 0 8:1 7 9
2 Sitra Club, Bahrain Sitra Club 3 3 0 0 9:3 6 9
3 Al Muharraq, Bahrain Al Muharraq 4 2 2 0 11:3 8 8
4 Al Shabab, Bahrain Al Shabab 4 2 1 1 4:5 -1 7
5 Al Bahrain SC, Bahrain Al Bahrain SC 4 2 0 2 6:10 -4 6
6 Malkiya Club, Bahrain Malkiya Club 4 1 2 1 4:4 0 5
7 Riffa SC, Bahrain Riffa SC 3 1 1 1 3:1 2 4
8 A'Ali FC, Bahrain A'Ali FC 4 1 1 2 6:7 -1 4
9 Al Najma, Bahrain Al Najma 4 1 1 2 6:8 -2 4
10 Al Ahli, Bahrain Al Ahli 3 1 0 2 4:6 -2 3
11 Manama Club, Bahrain Manama Club 4 0 2 2 3:11 -8 2
12 East Riffa Club, Bahrain East Riffa Club 4 0 0 4 5:10 -5 0
  Champions League
  Playoffs
  Relegation